|
|||||
www.duettoregister.com | Duetto prices | ||||
Owner / Vendor/seller | VIN | Year | Model | Nation | |
Colour ext/int | Duetto Asking price | Last verified | |||
Please note that this is only a list of
Duettos that we have spotted or seen advertised. The asking price
will be exposed from the adverts and only indicating the price range of a
Duetto . Usual disclaimers, no interest etc.. |
1 |
Veni, vidi, |
105.xxx | Duetto | Holland | |
red/black | 67.500 | 2017 Jan | |||
2 |
+39 (0)347 - 8138334 |
105.xxx | Duetto | Italy | |
black/black | 40.000 | 2017 Jan | |||
3 |
Pescara |
105.xxx | Duetto | Italy | |
red/black | 50.000 | 2017 Jan | |||
4 |
Mantovani Ernesto Srl |
105.xxx | Duetto | Italy | |
red/black | 60.000 | 2017 Jan | |||
5 | +39 (0)351 - 0828934 | 105.xxx | Duetto | Italy | |
white/black | 13.000 | 2017 Jan | |||
6 | Macinc2012 | 105.xxx | Duetto | USA | |
red/black | ??? | $ 39.300 | 2016 Dec | ||
7 | Livio Olivotto Treviso | 105.xxx | Duetto | Italy | |
red/black | ??? | 35.000 | 2016 Dec | ||
8 | Balocco Classics | 105.xxx | Duetto | Holland | |
sky blue celeste/black | 53.500 | 2016 Dec | |||
9 | Rimini | 105.xxx | Duetto | Italy | |
red/black | 32.000 | 2016 Dec | |||
10 | In Calgary | 105.xxx | Duetto | Canada | |
red/black | $ 6,000 | 2016 Dec | |||
11 | Hemmings | 105.xxx | Duetto | USA CA | |
red/black | $ 24,750 | 2016 Dec | |||
12 | Fyrkloverbladet | 105.xxx | Duetto | Sweden | |
red/black | 5.000 | 2016 Dec | |||
13 | Billingen | 105.xxx | Duetto | Germany | |
grey/black | 1300 Junior | 50.000 | 2016 Dec | ||
|
|||||
14 | In Bari | 105.xxx | Duetto | Italy | |
white/black | 50.000 | 2016 Dec | |||
15 | Luciano di | 105.xxx | Duetto | Italy | |
red/black | 48.000 | 2016 Dec | |||
16 | Auto Tobia | 105.xxx | Duetto | Germany | |
red/black | 39.900 | 2016 Nov | |||
17 | OneCar Srl | 105.xxx | Duetto | Italy | |
red/black | 47.500 | 2016 Nov | |||
18 | BHCC | 105.xxx | Duetto | USA CA | |
white/black | USD 26.500/ 24.969 | 2016 Nov | |||
19 | Kleve | 105.xxx | Duetto | Germany | |
white/black | 1300 | 17.200 | 2016 Nov | ||
20 | J-H Tobachen | 105.xxx | Duetto | Germany | |
red/black | 32.900 | 2016 Nov | |||
21 | SMclassiccars | 105.xxx | Duetto | USA | |
red/black | 2016 Nov | ||||
22 | Stefano D. S. Giovanni Teatino | 105.xxx | Duetto | Italy | |
red/black | 39.000 | 2016 Nov | |||
23 | Team Pilz | 105.xxx | Duetto | Germany | |
white/black | 32.500 | 2016 Nov | |||
24 | P. Hansmann | 105.xxx | Duetto | ||
red/black | 49.500 | 2016 Nov | |||
25 | Lφffelsender | 105.xxx | 1300 Junior | Germany | |
yellow/black | 44.900:- | 2016 Nov | |||
26 | Hasler | 105.xxx | Duetto | Germany | |
grey/black | 44.900:- | 2016 Oct | |||
27 | In Berlin by Axel | 105.xxx | Duetto | Germany | |
ivory/black | 2016 Oct | ||||
28 | Santa Croce sull'Arno | 105.xxx | Duetto | Italy | |
red/black | 55.000- | 2016 Oct | |||
29 | Brummeln | 105.xxx | Duetto | Holland | |
red/black | 48.500 | 2016 Oct | |||
30 | Go 911 | 105.xxx | Duetto | ||
red/black | 42.500 | 2016 Oct | |||
31 | Beverly Hills | 105.xxx | Duetto | USA CA | |
green/black | USD 6.950 | 2016 Oct | |||
32 | Mira Srl | 105.xxx | Duetto | Italy | |
ivory/black | 55.000- | 2016 Oct | |||
33 | Treviso | 105.xxx | Duetto | Italy | |
red/black | 55.000- | 2016 Oct | |||
34 | B H C C | 105.xxx | Duetto | USA CA | |
red/black | USD 6.950 | 2016 Oct | |||
35 | Maranzano | 105.xxx | Duetto | Italy | |
ivory/black | 55.000- | 2016 Oct | |||
36 | Hilgers | 105.xxx | Duetto | Fermany | |
red/black | 49.500 | 2016 Sep | |||
37 | B H C C | 105.xxx | Duetto | USA CA | |
red/black | USD 8.950 | 2016 Sep | |||
38 | Stilemotori | 105.xxx | Duetto | Italy | |
white/black | 52.000- | 2016 Sep | |||
39 | Hemmings | 105.xxx | Duetto | USA | |
white/black | USD 389.500 | 2016 Sep | |||
40 | In Brescia | 105.xxx | Duetto | Italy | |
red/black | 47.000- | 2016 Sep | |||
41 | Justin Banks Ltd | 105.xxx | Duetto | UK | |
red/black | £ 22.995 | 2016 Sep | |||
42 | VG-Automobile | 105.xxx | Duetto | Germany | |
ivory/black | 44.900- | 2016 Sep | |||
43 | Grottamare | 105.xxx | Duetto | Italy | |
red/black | 30.000- | 2016 Sep | |||
44 | Stuttgart West | 105.xxx | Duetto | Germany | |
red/black | 15.000 | 2016 Aug | |||
45 | La Bella Macchina | 105.xxx | Duetto | Germany | |
red/black | 32.969 | 2016 Aug | |||
45 | Palm Springs | 105.xxx | Duetto | USA CA | |
red/black | $ 18.000 | 2016 Aug | |||
46 | BaT | 105.xxx | Duetto | USA CA | |
red/black | $ 1.700 | 2016 Aug | |||
47 | Guenther-Hansmann | 105.xxx | Duetto | Germany | |
red/black | 49.500 | 2016 Jul | |||
46 | BaT | 105.xxx | Duetto | USA | |
red/black | USD 2.500 | 2016 Jul | |||
47 | Wagen-12 | 105.xxx | Duetto | Germany | |
red/black | 49.900 | 2016 Jul | |||
47 | Teramo | 105.xxx | Duetto | Italy | |
white/black | 39.000 | 2016 Jul | |||
48 | C G AB | 105.xxx | Duetto | Sweeden | |
grey/black | 40.000 | 2016 Jul | |||
48 | Wschowa | 105.xxx | Duetto | Poland | |
red/black | 6.200 | 2016 Jun | |||
48 | BaT | 105.xxx | Duetto | USA | |
red/black | USD 30.000- | 2016 Jun | |||
49 | Sangano | 105.xxx | Duetto | Italy | |
red/black | 60.000- | 2016 Jun | |||
50 | Candy Fat Car | 105.xxx | Duetto | Poland | |
white/black | 8.800- | 2016 May | |||
33 | B Devor | 105.xxx | |||
1 | Gagne | 105.xxx | 1969 | 1750 Veloce | Belgium |
1 | Andrea Maria Valtorta | 105.xxx | 1300 Jr. | Italy | |
2 | Thomas H. Paterson | 105.xxx | 1966 | 1300 Jr. | USA |
3 | Bill Harkell | 105.xxxx | 1969 | 1750 Veloce | USA |
4 | Andrew Titterton | 105.xxxx | 1969 | 1300 Jr. | UK |
5 | Stevie Caxambu | 105.xxxx | 1969 | 1750 Veloce | USA |
1999 | |||||
6 | Col Goldie | 105.xxxx | 1967 | Duetto | Australia |
2000 | |||||
7 | Nicolaas Hoogendoorn | 105.xxxx | 1966 | Duetto | Holland |
9 | Wim Beck | 105.xxxx | 1966 | Duetto | Holland |
10 | Eric Sands | 105.xxxx | 1967 | Duetto | USA CA |
2000 | |||||
11 | Luciano | 105.xxxx | 1969 | 1750 Veloce | Argentina |
12 | Bob Glad | 105.xxxx | 1967 | Duetto | USA |
14 | Wayne Hsiao | 105.xxxx | 1969 | 1300 Jr. | USA |
1999 | |||||
15 | Steve LeHuray | 105.xxxx | 1970 | 1750 Veloce | USA |
1999 | |||||
16 | Jay Brown | 105.xxxx | 1967 | Duetto | USA CA |
1999 | |||||
17 | K Eindh | 105.xxxx | 1969 | 1750 Veloce | Holland |
18 | Les Bence | 105.xxxx | 1966 | Duetto | |
1999 | |||||
19 | Sai | 105.xxxx | 1969 | 1750 Veloce | Canada |
2000 | |||||
20 | Luis Lora | 105.xxxx | 1969 | 1750 Veloce | USA |
21 | Gianni Lotti | 105.xxxx | 1966 | Duetto | Italy |
2000 | |||||
22 | Marcus | 105.xxxx | 1969 | 1750 Veloce | USA |
23 | Mason Smith | 105.xxxx | 1967 | Duetto | USA |
24 | N. Smith | 105.xxxx | 1969 | 1750 Veloce | USA TX |
25 | Terry Gagne | 105.xxxx | 1966 | Duetto | USA NH |
1999 | |||||
26 | McGeough, Mike | 105.xxxx | 1966 | Duetto | USA |
27 | Mark Sereika | 105.xxxx | 19xx | Duetto | USA IL |
28 | Ron | 105.xxxx | 1969 | 1750 | USA PA |
2000 | |||||
29 | Pascal | 105.xxxx | 1969 | 1750 Veloce | USA |
30 | Paick | 105.xxxx | 1969 | 1750 Veloce | USA OR |
31 | Peter Fraser | 105.xxxx | 1969 | 1750 Veloce | USA |
32 | Peter J Whit | 105.xxxx | 1969 | 1750 Veloce | USA |
33 | Reid Scott | 105.xxxx | 1969 | 1300 Jr. | USA NY |
34 | Steve Schutz | 105.xxxx | 1969 | 1750 Veloce | USA |
35 | Steve Raskin | 105.xxxx | 1966 | Duetto | Holland |
36 | Robin Wiesand | 105.xxxx | 1969 | 1750 Veloce | USA |
2000 | |||||
37 | Joe Davis | 105.xxxx | 1967 | Duetto | USA |
38 | zanborNIXhotmail.com | 105.xxxx | 1969 | 1300 Jr. | Sweden |
1999 |