|
|
| www.duettoregister.com | Search the register | ||||
| Owner and E-Mail. | VIN | Year | Model | Nation | |
| Colour ext/int | Brakes | Fuel | Status | Last verified | |
| . | |||||
| 1 | Andy Coyle | 710001 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | Restored | 1996 | |
| 2 | Andrew Murray | 710002 | 1966 | Duetto | Australia |
| white/black | Dunlop | Weber | Restored | 2008 | |
|
|||||
| 7 | George Kyprianou | 710003 | 1966 | Duetto | Australia |
| white/black | Dunlop | Weber | Restored | 2016 | |
![]() |
|||||
| 4 | Sandro P. | 710004 | 1966 | Duetto | Australia |
| white/black | Dunlop | Weber | project | 2014 | |
| 5 | J Beninca | 710005 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | 2008 | ||
| 6 | Joe Bertolone | 710006 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | 1998 | ||
| 6a | Phuwanet Shank S. | 710007 | 1966 | Duetto | Thailand |
| red/black | Dunlop | Weber | Project | 2020 | |
![]()
![]() |
|||||
| 7 | K C | 710008 | 1966 | Duetto | Thailand |
| white/black | Dunlop | Weber | Restored | 2007 | |
| 7 | Vick | 710010 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | 2021 | ||
![]()
![]() |
|||||
| 8 | Barrie Louw | 710012 | 1966 | Duetto | South Africa |
| red/black | Dunlop | Weber | project | 2015 | |
| 8a | Ingvar Ingvarsson | 710014 | 1966 | Duetto | Iceland |
| red/black | Dunlop | Weber | project | 2013 | |
![]() |
|||||
| 9 | Paulo Ascensao | 710017 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | 2020 | ||
![]() |
|||||
| 10 | Rob Turner | 710018 | 1966 | Duetto | New Zealand |
| red/black | Dunlop | Weber | 2009 | ||
| 11 | Roger Lacey | 710024 | 1966 | Duetto | New Zealand |
| red/black | ATE | Weber | 1998 | ||
Here's a link to my tours! |
|||||
| 11a | In Japan | 710026 | 1966 | Duetto | Japan |
| white/black | Dunlop | Weber | Restored | 2022 | |
![]() |
|||||
| 11b | Classicindriver | 710030 | 1966 | Duetto | Hong Kong |
| white/black | Dunlop | Weber | 2023 | ||
![]()
![]() |
|||||
| 12a | Tamu | 710031 | 1967 | Duetto | Japan |
| red/black | Dunlop | Weber | 2009 | ||
|
|||||
| 8 | David Wright | 710034 | 1966 | Duetto | Australia NSW |
| wh/rd | ATE | Weber | project | 2002 | |
| 9 | Arch Caithness | 710037 | 1966 | Duetto | Australia Queen |
| white/black | ATE | Weber | Restored | 2008 | |
![]()
![]() |
|||||
| 10 | Steve Fairchild | 710038 | 1967 | Duetto | Australia Vict |
| red/black | Dunlop | Weber | |||
| 10a | Classicalfa | 710040 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2017 | ||
| 11 | Domenico Sacco | 710041 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 11a | Vick | 710042 | 1967 | Duetto | Australia |
| white/red | Dunlop | Weber | 2020 | ||
![]() |
|||||
| 11b | Avanti Spares | 710043 | 1967 | Duetto | Australia |
| red/black | Dunlop | Weber | 2017 | ||
| 11a | Classicinsider | 710045 | 1967 | Duetto | Hong Kong |
| white/black | Dunlop | Weber | 2023 | ||
![]() |
|||||
| 12 | Rino Scavone | 710051 | 1966 | Duetto | Australia |
| white/black | Dunlop | Weber | 2002 | ||
| 12a | Alex Gonnella | 710053 | 1967 | Duetto | UK |
| red/black | ATE | Weber | Restored | 2017 | |
![]() |
|||||
| 13 | "Mohair Slim" | 710056 | 1966 | Duetto | Australia |
| red/black | ATE | Weber | Original | 2004 | |
| Car once owned by racing driver John Bowe, 1998 | |||||
| 13 | Craig McLoud | 710057 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | Restored | 2013 | |
![]() |
|||||
| 14 | Mark Gallacher | 710059 | 1967 | Duetto | UK |
| white/black | Dunlop | Weber | Restored | 2010 | |
![]() Restored by Auto D"Epoca integrale Officina meccanica e carrozzeria Sspecializzato Alfa Romeo, Fiat Lancia Via Rosanisco 815 Atina inf Frosinone Italy. |
|||||
| 14 | Brian Gillespie | 710059 | 1967 | Duetto | UK |
| white/black | Dunlop | Weber | 2003 | ||
| 15 | Peter Urban | 710062 | 1966 | Duetto | Germany |
| white/black | Dunlop | Weber | 2008 | ||
| 13 | Craig Archer | 710064 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | project | 2018 | |
![]() |
|||||
| 16 | Graeme Kirke Ad | 710065 | 1966 | Duetto | Australia Perth |
| white/black | ATE | Weber | 2024 | ||
![]()
![]() |
|||||
| 16a | Chaisak | 710066 | 1966 | Duetto | Thailand |
| red/black | ATE | Weber | 2009 | ||
| 16a | 17Fitty | 710068 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | Project | 2015 | |
| 16b | Chris Edwardes | 710070 | 1966 | Duetto | Australia |
| red/black | Dunlop | Weber | restored | 2021 | |
![]()
![]() |
|||||
| 16c | Tomas K. Kagi | 710074 | 1966 | Duetto | USA |
| white/black | ATE | Weber | 2015 | ||
| 16d | Emmanuel Ziino | 710080 | 1966 | Duetto | Australia |
| red/black | ATE | Weber | 2012 | ||
| 16e | Carl Ricketts | 710083 | 1966 | Duetto | Malaysia |
| red/black | ATE | Weber | 2017 | ||
![]() |
|||||
| 17 | Dr R H Jones | 710085 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 18 | Alex and Amely Zaininger | 710088 | 1966 | Duetto | Australia Sydney |
| red/black | Dunlop | Weber | 1999 | ||
| 19 | Chaipong Muneeganont | 710089 | 1968 | Duetto | Thailand |
| red/black | Dunlop | Weber | Restored | 2010 | |
![]() |
|||||
| 19 | Chaowaroj Boonchan | 710090 | 1968 | Duetto | Thailand |
| white/black | Dunlop | Weber | restored | 2005 | |
| 19a | Clint Tabone | 710091 | 1968 | Duetto | Malta |
| white/black | Dunlop | Weber | 2020 | ||
| 20 | Jenny Wigston | 710093 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 21 | Reyaz Mama | 710095 | 1966 | Duetto | India Bombay |
| red/black | Dunlop | Weber | |||
| 22 | C H Tay | 710100 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
![]()
![]() |
|||||
| 23 | Agata Shigeuyki | 710101 | 1967 | Duetto | Japan |
| red/black | Dunlop | Weber | Restored | 2020 | |
![]() |
|||||
| 24 | Stuart Hubbard | 710102 | 1966 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 24a | Diane Smith-Gander | 710103 | 1966 | Duetto | Autsralia |
| blue/black | Dunlop | Weber | 2020 | ||
| 24b | Car Sales AU | 710104 | 1967 | Duetto | Australia |
| ivory/black | Dunlop | Weber | Restored | 2020 | |
![]() |
|||||
| 25 | Cannon | 710107 | 1967 | Duetto | Malaysia |
| white/red | ATE | Weber | Restored | 2010 | |
| 25a | Ray Blake | 710109 | 1967 | Duetto | UK Kent |
| white/red | ATE | Weber | Restored | 1998 | |
| 26 | M Phillips | 710110 | 1967 | Duetto | UK |
| ATE | Weber | 1998 | |||
| 27 | Hiroshi Tamaki | 710114 | 1967 | Duetto | Japan |
| red/black | Dunlop | Weber | 1998 | ||
| 27 | Percival | 710115 | 1967 | Duetto | UK |
| red/black | ATE | Weber | 2019 | ||
![]() |
|||||
| 27 | Leslie Kuek | 710116 | 1967 | Duetto | Singapore |
| red/black | ATE | Weber | Restored | 2014 | |
![]() |
|||||
| 27 | Greg Smith | 710117 | 1967 | Duetto | Australia Victoria |
| white/red | Dunlop | Weber | Restored | 2005 | |
My
Duetto and Alfa 156
in Australia. |
|||||
| 28 | D A Jenkins | 710119 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 29 | Martin Webb | 710123 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | restored | 1998 | |
![]()
![]()
![]() ![]() |
|||||
| 29 | Car and Classics | 710125 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | restored | 2023 | |
![]()
![]() ![]() |
|||||
| 30 | Cecilia Simmons | 710126 | 1967 | Duetto | UK |
| white/black | Dunlop | Weber | 1998 | ||
| Latest photos | |||||
| 30a | John R. Thompson | 710131 | 1967 | Duetto | Australia |
| white/black | Dunlop | Weber | 2015 | ||
| 31 | Graham Canvin | 710135 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2004 | ||
| 32 | Stuart Collins | 710138 | 1967 | Duetto | UK |
| ivory/black | Dunlop | Weber | 2014 | ||
| 32 | Martin Lloyd-elliott | 710139 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 33 | Mark Oglesby | 710141 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2016 | ||
![]()
![]()
![]() |
|||||
| 34 | Hussain Dada | 710143 | 1967 | Duetto | Pakistan |
| white/black | Dunlop | Weber | Original | ||
| 33a | Wayne P. | 710145 | 1967 | Duetto | Australia NSW |
| white/black | Dunlop | Weber | 2013 | ||
![]() |
|||||
| 34b | Chris Sherwood | 710146 | 1967 | Duetto | UK |
| red/black | ATE | Weber | original | 2019 | |
![]() |
|||||
| 35 | A M Jones | 710147 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | ||
| 35a | Richard Rees | 710149 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 2006 | |
| 36 | Colin Lewis | 710150 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2015 | ||
| 36a | John Rushby | 710151 | 1967 | Duetto | UK |
| red/black | ATE | Weber | original | 2021 | |
![]() |
|||||
| 36b | Bonhams | 710152 | 1967 | Duetto | UK |
| white/black | Dunlop | Weber | 2021 | ||
![]() |
|||||
| 37 | Gary Plumb | 710154 | 1967 | Duetto | UK |
| white/red | ATE | Weber | restored | 2020 | |
![]()
![]()
There is more to read in this Pdf article about this immaculate Duetto and Gary. 9Mb |
|||||
| 38 | Bill Gialoris | 710155 | 1967 | Duetto | Australia |
| white/black | ATE | Weber | Restored | 2019 | |
![]()
![]() |
|||||
| 39 | Robert Gore | 710158 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 40 | Alan Cruickshank | 710161 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Original | 2004 | |
| 41 | Scrapped | 710162 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 41 | David Pearce | 710163 | 1967 | Duetto | UK |
| ivory/black | Dunlop | Weber | Restored | 2009 | |
| 42 | Martin Thomas | 710165 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | Restored | 2005 | |
| 43 | Margaret Chua | 710166 | 1967 | Duetto | Singapore |
| red/black | Dunlop | Weber | Restored | 1998 | |
| 45 | R. Platek RMP.ONE | 710169 | 1967 | Duetto | Poland |
| red/black | Dunlop | Weber | 2021 | ||
![]() ![]() |
|||||
| 44 | Colin Leighton | 710170 | 1967 | Duetto | UK |
| white/black | ATE | Weber | 2025 | ||
![]()
|
|||||
| 44 | James Oswald | 710176 | 1967 | Duetto | UK Wales |
| white/black | ATE | Weber | 1995 | ||
![]() |
|||||
| 45 | Douglas Pattison | 710177 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 45a | Robert Booth | 710180 | 1967 | Duetto | UK |
| red/black | ATE | Weber | 2024 | ||
| 45b | Classic Cars | 710181 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 2012 | ||
![]() |
|||||
| 46 | Terry Karl Chan | 710182 | 1967 | Duetto | Australia |
| red/black | Dunlop | Weber | Turbo | 2019 | |
![]() |
|||||
| 48 | Ian Hallam | 710184 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 49 | Erik Victor | 710186 | 1967 | Duetto | UK |
| white/black | Dunlop | Weber | 2021 | ||
![]() |
|||||
| 49c | Stellis Antaniou | 710188 | 1967 | Duetto | UK |
| white/black | Dunlop | Weber | 1998 | ||
![]() |
|||||
| 50 | Alex Lascarides | 710191 | 1967 | Duetto | UK |
| red/black | Dunlop | Weber | 1998 | ||
| 51 | A Colbridge | 710192 | 1967 | Duetto | UK |
| red/black | ATE | Weber | 1998 | ||
![]() |
|||||
| 51 | Kerridges | 710195 | 1967 | Duetto | UK |
| Ivory/red | ATE | Weber | 2022 | ||
![]()
![]() |
|||||
| www.veloce.se | |||||