|
|||||
www.duettoregister.com | Search the register | ||||
Owner and E-Mail. | VIN | Year | Model | Nation | |
Colour ext/int | Brakes | Fuel | Status | Last verified | |
Owner andEmMailxx | VIN | Year | Model | Lastv verifiedw | |
42 | Dario Beverina | 1672023 | 1969 | 1300 Jr. | Italy |
red/black | ATE | Dellorto | project | 2002 | |
44 | Classic Park | 1672060 | 1969 | 1300 Jr. | The Netherlands |
silver/black | ATE | Weber | Restored | 2018 | |
44 | Craig's List | 1672077 | 1969 | 1300 Jr. | USA |
silver/black | ATE | Weber | 1750 | 2024 | |
43 | R Hurtienne | 1672078 | 1969 | 1300 Jr. | Germany |
red/black | ATE | Weber | Restored | 2000 | |
44 | Luc Vanmechelen | 1672080 | 1969 | 1300 Jr. | Belgium |
silver/black | ATE | Weber | Restored | 2000 | |
|
|||||
45 | Alex Csank sold | 1672084 | 1969 | 1300 Jr. | USA VA |
red/black | ATE | Weber | original | 2001 | |
46 | Harmut Sonnenberg | 1672102 | 1970 | 1300 Jr. | Germany |
cm/bk | Unknown | Weber | restored | ||
47 | Ulf Holboell | 1672103 | 1969 | 1300 Jr. | Sweden |
red/black | ATE | Weber | Restored | 1995 | |
|
|||||
47a | In The Netherlands | 1672137 | 1969 | 1300 Jr. | The Netherlands |
white/black | ATE | Weber | restored | 2018 | |
|
|||||
48 | Roland Verweij | 1672140 | 1969 | 1300 Jr. | The Netherlands |
silver gray/black | ATE | Weber | restored | 1999 | |
48a | Jechen Freese | 1672150 | 1969 | 1300 Jr. | Germany |
black/red | ATE | Weber | restored | 2018 | |
|
|||||
49 | S. Völker | 1672172 | 1969 | 1300 Jr. | Germany |
red/black | ATE | Weber | restored | 2012 | |
2 litre engine |
|||||
49a | Thomas Nedrell | 1672180 | 1969 | 1300 Jr. | Sweden |
celeste/black | ATE | Weber | restored | 2020 | |
Michel Zaffini | |||||
49b | Gerard Feder | 1672230 | 1969 | 1300 Jr. | Austria |
red/black | ATE | Weber | Restored | 2011 | |
Read the full story in the article |
|||||
49b | Michel Zaffini | 1672219 | 1969 | 1300 Jr. | France |
red/black | ATE | Weber | Restored | 2022 | |
49c | Kleinanzeigen | 1672241 | 1969 | 1300 Jr. | Germany |
red/black | ATE | Weber | Restored | 2023 | |
49e | Duarte Oliveira | 1672242 | 1970 | 1300 Jr. | Portugal |
blue/black | ATE | Dellorto | 2009 | ||
49d | Dietmar | 1672256 | 1970 | 1300 Jr. | Austria |
red/black | ATE | Weber | Restored | 2016 | |
50 | Cöpmobiles | 1672264 | 1970 | 1300 Jr. | Germany |
red/black | ATE | Weber | Restored | 2020 | |
51 | Niederkirchen | 1672279 | 1970 | 1300 Jr. | Germany |
red/black | ATE | Weber | Restored | 2018 | |
52 | Goodtimer | 1672287 | 1969 | 1300 Jr. | Germany |
red/black | ATE | Weber | Restored | 2014 | |
|
|||||
56a | Alessandro Ducci | 1672301 | 1969 | 1300 Jr. | Italy |
red/black | ATE | Weber | project | 2018 | |
50 | Mr. King, W König | 1672310 | 1969 | 1300 Jr. | Germany |
red/black | 2002 | ||||
51 | Jimmy Vincent | 1672321 | 1969 | 1300 Jr. | Canada QUE |
silver/red | Dellorto | restored | 2000 | ||
51a | Autogiolli | 1672330 | 1969 | 1300 Jr. | Italy |
black/red | ATE | Weber | 2020 | ||
52a | Rob | 1672342 | 1969 | 1300 Jr. | USA NJ |
red/black | ATE | Weber | Restored | 2015 | |
52b | Yves Ferragu | 1672344 | 1969 | 1300 Jr. | Canada |
grey/red | ATE | Weber | project | 2018 | |
|
|||||
53 | Autosalone Roncace | 1672360 | 1969 | 1300 Jr. | Italy |
red/black | ATE | Weber | restored | 2014 | |
53 | Automobili Veloci | 1672365 | 1969 | 1300 Jr. | Italy |
celeste/red | ATE | Solex | restored | 2020 | |
|
|||||
53 | BikeLinks | 1672374 | 1969 | 1300 Jr. | Italy |
red/black | ATE | Solex | restored | 2024 | |
|
|||||
53 | Automotorsport | 1672382 | 1969 | 1300 Jr. | Italy |
green/black | ATE | Weber | restored | 2016 | |
53a | Martin Faun | 1672383 | 1969 | 1300 Jr. | The Netherlands |
green/black | ATE | Weber | Restored | 2007 | |
|
|||||
53b | Brad Aulthouse | 1672442 | 1970 | 1300 Jr. | Canada ONT |
red/black | Weber | project | |||
54 | Roberto Mazzanti | 1672447 | 1970 | 1300 Jr. | Italy AN |
red/black | ATE | Dellorto | 2005 | ||
55 | Petar Danicic FS | 1672452 | 1969 | 1300 Jr. | Australia |
red/black | ATE | Weber | restored | 2010 | |
|
|||||
56 | Classic Cars Auction | 1672477 | 1970 | 1300 Jr. | UK |
ivory/black | ATE | Weber | Restoried | 2004 | |
56 | Frans Krijnen | 1672486 | 1970 | 1300 Jr. | The Netherlands |
ivory/black | ATE | Weber | Restoried | 2004 | |
57 | Erik Bakker | 1672487 | 1970 | 1300 Jr. | The Netherlands |
red/black | ATE | Weber | |||
57a | Dino | 1672490 | 1969 | 1300 Jr. | Italy |
white/black | ATE | Weber | 2006 | ||
My white Duetto in Sicily. | |||||
56 | Herman Hendriks | 1672496 | 1970 | 1300 Jr. | The Netherlands |
white/black | ATE | Weber | Restoried | 2004 | |
58 | CC-Motors | 1672502 | 1970 | 1300 Jr. | Sweden |
red/black | ATE | Weber | project | 2009 | |
59 | Joe Tersigni | 1672505 | 1970 | 1300 Jr. | Canada ONT |
red/black | 2000 | ||||
59b | Silvauto | 1672507 | 1970 | 1300 Jr. | Italy |
blue/burgundy | ATE | Weber | restored | 2023 | |
|
|||||
59a | XHC Bervoets | 1672526 | 1970 | 1300 Jr. | The Netherlands |
cm/bk | ATE | Dellorto | restored | ||
59b | Klaas Moerkerken | 1672527 | 1970 | 1300 Jr. | The Netherlands |
avorio/black | ATE | Weber | restored | 2023 | |
59c | Fausto Chiappa | 1672533 | 1970 | 1300 Jr. | Canada |
grey/black | ATE | Dellorto | 2021 | ||
|
|||||
60a | Sportscarmarket | 1672531 | 1970 | 1300 Jr. | USA |
blue/black | ATE | Weber | 1999 | ||
60 | Brambilla Gianluca | 1672541 | 1970 | 1300 Jr. | Italy |
white/black | ATE | Weber | 2006 | ||
61 | Doug B. | 1672544 | 1970 | 1300 Jr. | Australia |
red/black | ATE | Weber | 2011 | ||
62 | Per G Larsson | 1672552 | 1969 | 1300 Jr. | Sweden |
red/black | ATE | Weber | 2016 | ||
|
|||||
64 | Franco Arpino | 1672558 | 1969 | 1300 Jr. | Canada ONT |
red/bk | ATE | Weber | original | 2003 | |
65 | Cyrille Xiffre | 1672599 | 1969 | 1300 Jr. | France |
silver/black | ATE | Weber | 2016 | ||
66 | Eduardo Perez | 1672628 | 1969 | 1300 Jr. | Spain |
red/black | ATE | Weber | 2006 | ||
67 | P Avelini | 1672662 | 1970 | 1300 Jr. | Germany |
red/black | Dellorto | 2001 | |||
68 | Ishikawa Koji | 1672663 | 1970 | 1300 Jr. | Japan |
red/black | ATE | Weber | 2009 | ||
68a | Tom van Remmen | 1672667 | 1969 | 1300 Jr. | The Netherlands |
red/black | ATE | Weber | 2020 | ||
|
|||||
69 | Alexander Meyer | 1672670 | 1970 | 1300 Jr. | The Netherlands |
red/black | ATE | Weber | 2003 | ||
70 | Peter Baedita | 1672677 | 1970 | 1300 Jr. | USA FL |
red/black | ATE | Weber | 2021 | ||
|
|||||
71 | Jörg123 | 1672692 | 1970 | 1300 Jr. | Germany |
red/black | ATE | Weber | project | 2021 | |
|
|||||
72 | Nico | 1672696 | 1969 | 1300 Jr. | The Netherlands |
red/black | ATE | Weber | 2019 | ||
|
|||||
72 | Luzzago | 1672700 | 1969 | 1300 Jr. | Italy |
red/black | ATE | Weber | Restored | 2021 | |
|
|||||
www.veloce.se |
* **
#