|
www.duettoregister.com | Search the register | ||||
Owner and E-Mail. | VIN | Year | Model | Nation | |
Colour ext/int | Brakes | Fuel | Status | Last verified | |
Owner andEmMailxx | VIN | Year | Model | Lastv verifiedw | |
22a | Jason Somers | 1671016 | 1969 | 1300 Jr. | USA GA |
white/black | ATE | Weber | project | 2021 | |
22 | M. Cossu | 1671047 | 1969 | 1300 Jr. | France |
white/black | ATE | Dellorto | 2009 | ||
22a | Jean-Pierre Deboiche | 1671051 | 1969 | 1300 Jr. | France |
white/black | ATE | Dellorto | 2017 | ||
|
|||||
22b | Edward Woood | 1671067 | 1969 | 1300 Jr. | Canada |
white/black | ATE | Dellorto | 2020 | ||
22c | Frank Sible | 1671095 | 1969 | 1300 Jr. | USA IL |
white | ATE | Dellorto | 1999 | ||
23 | Angelo Miller | 1671099 | 1969 | 1300 Jr. | USA CA |
yellow | ATE | Weber | 2007 | ||
23a | G. Lannutti | 1671108 | 1969 | 1300 Jr. | Italy |
silver/black | ATE | Dellorto | 2016 | ||
24 | A. C. | 1671121 | 1969 | 1300 Jr. | Sweden |
grey/black | ATE | Weber | 2017 | ||
|
|||||
27 | B.aT. | 1671130 | 1969 | 1300 Jr. | USA CA |
red/black | ATE | Weber | 1600 | 2024 | |
|
|||||
25 | Thomas Watts | 1671141 | 1969 | 1300 Jr. | USA GA |
silver/bk | ATE | Weber | original | 2004 | |
25b | Hanomag | 1671193 | 1969 | 1300 Jr. | Germany |
silver/black | ATE | Dellorto | 2012 | ||
26 | Christopher Garcia | 1671167 | 1969 | 1300 Jr. | UK |
red/black | ATE | Dellorto | 2009 | ||
27 | Richard | 1671193 | 1969 | 1300 Jr. | Austria |
red/black | ATE | Dellorto | 2007 | ||
More pictures | |||||
25b | Invaluable | 1671212 | 1968 | 1300 Jr. | The Netherlands |
white/black | ATE | Dellorto | 2019 | ||
27a | Steve Kernyansky | 1671214 | 1968 | 1300 Jr. | USA OK |
red/black | Weber | 2010 | |||
25b | Les Anciennes | 1671225 | 1968 | 1300 Jr. | France |
white/black | ATE | Weber | 2021 | ||
|
|||||
27b | Jack V. | 1671238 | 1968 | 1300 Jr. | USA CA |
white/black | ATE | Weber | 2020 | ||
27c | CarandClassic | 1671239 | 1968 | 1300 Jr. | France |
white/black | ATE | Weber | 2019 | ||
28 | Leigh Manton | 1671251 | 1968 | 1300 Jr. | Canada |
red/black | ATE | Weber | 2023 | ||
28 | mosk3dmn | 1671252 | 1968 | 1300 Jr. | Canada |
red/black | ATE | Weber | 2015 | ||
29a | Luciano | 1671267 | 1968 | 1300 Jr. | Canada |
black/black | ATE | Weber | 2012 | ||
29b | Astrid Franzen | 1671476 | 1968 | 1300 Jr. | Germany |
grey/black | ATE | Weber | 2015 | ||
29e | Andreas Menne | 1671520 | 1969 | 1300 Jr. | Germany |
white/black | ATE | Dellorto | 2000 | ||
28 | Rolf Skala | 1671534 | 1968 | 1300 Jr. | Canada |
red/black | ATE | Weber | project | 2020 | |
|
|||||
28a | Fabrizio Cavazzutti | 1671535 | 1969 | 1300 Jr. | South Africa |
white/black | ATE | Dellorto | restored | 2018 | |
|
|||||
28a | Oldtimer farm | 1671544 | 1969 | 1300 Jr. | Belgium |
white/black | ATE | Weber | 2019 | ||
|
|||||
29 | Carsten Kristoffersen | 1671551 | 1968 | 1300 Jr. | Denmark |
black/black | ATE | Weber | 2012 | ||
|
|||||
29 | Vincenzo Masellis | 1671559 | 1968 | 1300 Jr. | Canada |
black/black | ATE | Weber | restored | 2021 | |
29a | Grant Cioffi | 1671565 | 1969 | 1300 Jr. | USA NH |
white/black | ATE | Dellorto | 2002 | ||
29c | Mark W. Hill FS | 1671569 | 1969 | 1300 Jr. | USA |
white/black | ATE | Weber | 2004 | ||
|
|||||
29a | Steffen F. | 1671572 | 1969 | 1300 Jr. | Germany |
white/black | ATE | Dellorto | 2018 | ||
29d | Volkeswill | 1671580 | 1968 | 1300 Jr. | Switzerland |
red/black | ATE | Weber | 2012 | ||
30 | Thomas Jay Tran | 1671586 | 1969 | 1300 Jr. | USA |
red/black | ATE | Weber | 2003 | ||
30 | Franco de Rossi | 1671591 | 1969 | 1300 Jr. | Belgium |
red/black | ATE | Weber | 2004 | ||
31 | Lennart Langer | 1671604 | 1969 | 1300 Jr. | Sweden |
red/black | ATE | Weber | 2006 | ||
31 | Don Hall | 1671610 | 1969 | 1300 Jr. | Canada |
red/black | ATE | Weber | 2015 | ||
32 | Andreas Menne | 1671620 | 1969 | 1300 Jr. | Germany |
white/black | ATE | Weber | project | 1999 | |
31 | C. Lundem | 1671628 | 1969 | 1300 Jr. | Norway |
blue/black | ATE | Weber | Racer | 2021 | |
|
|||||
33 | Thomas Melchert | 1671631 | 1969 | 1300 Jr. | Germany |
red/black | ATE | Weber | 2000 | ||
35 | David Munro | 1671651 | 1969 | 1300 Jr. | Canada ONT |
white/black | ATE | Dellorto | 2000 | ||
36 | Sandra Bertalan | 1671673 | 1969 | 1300 Jr. | Sweden |
grey/black | ATE | Dellorto | 1996 | ||
36a | Luzzago | 1671674 | 1969 | 1300 Jr. | Italy |
white/black | ATE | Dellorto | 2021 | ||
36b | Gagliano | 1671682 | 1969 | 1300 Jr. | Germany |
red/black | ATE | Weber | restored | 2019 | |
37 | Kent Örstål | 1671690 | 1969 | 1300 Jr. | Sweden |
green/black | ATE | Weber | restored | 1996 | |
37a | Tsuruhiko Esaki | 1671698 | 1969 | 1300 Jr. | Japan |
red/black | ATE | Weber | restored | 2018 | |
38 | Shaw | 1671699 | 1969 | 1300 Jr. | Canada |
blue/black | ATE | Weber | restored | 2007 | |
38 | Kleinanzeige | 1671727 | 1969 | 1300 Jr. | Germany |
No body, only papers | ATE | Weber | only papers | 2023 | |
38 | Masanori Takahashi | 1671736 | 1969 | 1300 Jr. | Japan |
red/black | ATE | Weber | restored | 2014 | |
38a | Lutz Quelle | 1671743 | 1969 | 1300 Jr. | Germany |
yellow/black | ATE | Weber | 2018 | ||
38 | Gabriel Charles | 1671747 | 1969 | 1300 Jr. | France |
red/black | ATE | Weber | restored | 2006 | |
38 | Terje Lystad | 1671761 | 1969 | 1300 Jr. | Norway |
red/black | ATE | Weber | 2021 | ||
38 | Guasco Paolo | 1671775 | 1969 | 1300 Jr. | Italy |
red/black | ATE | Weber | Original | 2007 | |
38a | Marreyt Cl. | 1671803 | 1968 | 1300 Jr. | Belgium |
green/black | ATE | Weber | 2020 | ||
|
|||||
38b | Sportscarmarket Fr | 1671814 | 1969 | 1300 Jr. | France |
red/black | ATE | Weber | Original | 2007 | |
38c | Anamera | 1671852 | 1968 | 1300 Jr. | Canada |
red/black | ATE | Weber | 2012 | ||
38a | In Brescia | 1671860 | 1968 | 1300 Jr. | Italy |
white/black | ATE | Weber | 2019 | ||
38b | Alessandro C. | 1671907 | 1969 | 1300 Jr. | Italy |
red/black | ATE | Weber | Project | 2011 | |
39 | George Yaremchuk | 1671938 | 1969 | 1300 Jr. | Canada |
red/black | ATE | Dellorto | 1999 | ||
40 | George Yaremchuk | 1671939 | 1969 | 1300 Jr. | Canada ONT |
green/black | ATE | Dellorto | 1998 | ||
41 | Mitch Wohlberg | 1671943 | 1969 | 1300 Jr. | USA CO |
green/black | Dellorto | restored | 1998 | ||
41a | Sold 2020 | 1671948 | 1968 | 1300 Jr. | Germany |
red/black | ATE | Dellorto | 2019 | ||
|
|||||
42 | Galva Tr. | 1671952 | 1968 | 1300 Jr. | Switzerland |
red/black | ATE | Weber | restored | 2017 | |
|
|||||
38a | Michel John | 1671963 | 1968 | 1300 Jr. | Germany |
white/black | ATE | Weber | 2023 | ||
43 | Richard Paubel | 1671976 | 1969 | 1300 Jr. | France |
silver gray/burgundy | ATE | Weber | restored | 2007 | |
44 | Langer-Lau Tirol | 1671994 | 1968 | 1300 Jr. | Germany |
red/black | ATE | Weber | restored | 2018 | |
www.veloce.se | |||||
* **
#