|
|
|||||
| www.duettoregister.com | Search the register | ||||
| Owner and E-Mail. | VIN | Year | Model | Nation | |
| Colour ext/int | Brakes | Fuel | Status | Last verified | |
| Owner andEmMailxx | VIN | Year | Model | Lastv verifiedw | |
| 1 | A. Krautscheid | 1670005 | 1968 | 1300 Jr. | Germany |
| red/black | ATE | Dellorto | 2008 | ||
![]() |
|||||
| 1a | Ruzzante & C. | 1670006 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2008 | ||
|
|
![]() |
||||
| 1a | Tazio Gianni Barison | 1670015 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Weber | restored | 2020 | |
|
|
![]()
![]()
![]()
![]() |
||||
| 1b | Eduard van de Beek | 1670018 | 1968 | 1300 Jr. | The Netherlands |
| red/black | ATE | Solex | 2006 | ||
![]()
![]() |
|||||
| 1c | Baresi Srl | 1670031 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2019 | ||
![]() |
|||||
| 1c | G. Coda | 1670034 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Weber | 2021 | ||
![]() ![]() |
|||||
| 1c | Thomas Milsom | 1670037 | 1968 | 1300 Jr. | Switzerland |
| white/black | ATE | Weber | project | 2021 | |
![]()
![]() |
|||||
| 2 | Guy Gerent | 1670060 | 1968 | 1300 Jr. | France |
| dark blue/bk | ATE | Weber | original | 2003 | |
|
|
|
||||
| 1c | Luzzago | 1670063 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Weber | 2021 | ||
![]()
![]() |
|||||
| 2a | Peter Bakker | 1670067 | 1968 | 1300 Jr. | The Netherlands |
| blue/black | ATE | Dellorto | 2001 | ||
|
|
![]() |
||||
| 2b | Robert Riepl | 1670069 | 1968 | 1300 Jr. | Germany |
| celeste sky bklue/black | ATE | Dellorto | 2014 | ||
| 2a | In Prato | 1670074 | 1968 | 1300 Jr. | Italy |
| green/tan | ATE | Dellorto | 2015 | ||
|
|
![]() |
||||
| 3 | Davids Classic Cars | 1670105 | 1968 | 1300 Jr. | USA MN |
| white/black | ATE | Weber | 2019 | ||
|
| ![]() |
||||
| 3 | Giacomo | 1670142 | 1968 | 1300 Jr. | Italy |
| white/black | ATE | Weber | 2010 | ||
|
|
![]() |
||||
| 3a | Sportscarmarket | 1670125 | 1968 | 1300 Jr. | USA |
| blue/black | ATE | Weber | original | 2005 | |
| 3b | Bonham | 1670175 | 1968 | 1300 Jr. | Belguim |
| red/black | ATE | Weber | 2020 | ||
|
|
![]()
![]()
![]() ![]() |
||||
| 3b | Oldy Love cars | 1670177 | 1968 | 1300 Jr. | Germany |
| red/black | ATE | Weber | 1750 engine | 2017 | |
|
|
![]() |
||||
| 3c | Michele Bassan | 1670209 | 1968 | 1300 Jr. | Italy |
| white/black | ATE | Weber | |||
| 4 | AlfaDan52 | 1670215 | 1968 | 1300 Jr. | USA OR |
| red/black | ATE | Weber | Racing car | 2015 | |
|
|
![]() Events: 2001, 2002 and 2003 SOVREN Maryhill Hill climb. AROO (Alfa Romeo Owners of Oregon) club track days at PIR twice a year most years. 2013 SOVREN Historic races at Spokane and Portland's Columbia River classics with top 5 overall finish with one win in Spokane. 2005, Alfa Romeo National convention at SIR, 2009 at PIR and 2013 Sonoma. |
||||
| 4a | E. R. Bergsaker | 1670223 | 1968 | 1300 Jr. | Norway |
| white/black | ATE | Weber | 2012 | ||
| 4b | Jamaimports | 1670241 | 1968 | 1300 Jr. | USA CA |
| white/black | ATE | Weber | original | 2012 | |
|
|
![]() |
||||
| 4c | Renzo/Mastrolindo | 1670250 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2009 | ||
|
|
![]() |
||||
| 5 | Bündler Hans | 1670269 | 1968 | 1300 Jr. | Switzerland |
| red/black | ATE | Dellorto | 2000 | ||
| 6 | Stephane Cardon | 1670285 | 1969 | 1300 Jr. | Belgium |
| white/black | Dunlop | Weber | original | 2000 | |
| 6a | R. Janssen | 1670302 | 1969 | 1300 Jr. | The Netherlands |
| red/black | ATE | Weber | 2003 | ||
| 7 | Peter Lagergren | 1670319 | 1969 | 1300 Jr. | Sweden |
| red/black | ATE | Dellorto | 2009 | ||
| |
|
||||
| 8 | Meier Philipp | 1670350 | 1969 | 1300 Jr. | Switzerland |
| red/black | ATE | Dellorto | 1999 | ||
|
| ![]() |
||||
| 8a | Bryce Martin | 1670368 | 1968 | 1300 Jr. | UK |
| red/black | ATE | Dellorto | restored | 2013 | |
|
|
|
||||
| 8b | Giacomo Barbato | 1670374 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2009 | ||
|
| |||||
| 9 | E. van Pinxteren | 1670378 | 1969 | 1300 Jr | The Netherlands |
| red/black | ATE | Weber | 2005 | ||
| 8b | Wim Prins | 1670387 | 1968 | 1300 Jr. | The Netherlands |
| red/black | ATE | Dellorto | Restored | 2009 | |
|
|
![]() |
||||
| 8b | Stéphane Lemoine | 1670388 | 1968 | 1300 Jr. | France |
| grey/black | ATE | Solex | 2014 | ||
|
|
![]() |
||||
| 10 | Fabry | 1670411 | 1969 | 1300 Jr. | Italy |
| white/red | ATE | Weber | original | 2006 | |
| 10a | MustangGT | 1670413 | 1969 | 1300 Jr. | USA CA |
| white/red | ATE | Weber | original | 2021 | |
|
|
![]() |
||||
| 10c | Andy Emmerton | 1670419 | 1969 | 1300 Jr. | UK |
| red/black | ATE | Weber | 1750 engine | 2021 | |
|
|
![]() |
||||
| 10a | Brock Butler | 1670422 | 1969 | 1300 Jr. | USA TX |
| white/red | ATE | Weber | original | 2004 | |
|
|
![]() |
||||
| 10b | Tom Moul | 1670432 | 1969 | 1300 Jr. | Canada |
| white/red | ATE | Weber | project | 2019 | |
| 10c | Claudio Amodei | 1670435 | 1969 | 1300 Jr. | Italy |
| red/black | ATE | Weber | 2020 | ||
|
|
![]() |
||||
| 10d | E-Bay | 1670455 | 1969 | 1300 Jr. | USA |
| red/black | ATE | Dellorto | 2008 | ||
|
|
![]() |
||||
| 10e | Dennis Lui | 1670471 | 1969 | 1300 Jr. | Singapore |
| white/rd | ATE | Weber | 2015 | ||
| 10f | Dreamcarsfactory | 1670482 | 1969 | 1300 Jr. | The Netherlands |
| red/black | ATE | Weber | 2021 | ||
|
|
![]()
![]() |
||||
| 11 | Vincenzo Cangioli | 1670484 | 1969 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 1999 | ||
| 11a | Luzzago | 1670511 | 1969 | 1300 Jr. | Italy |
| red/black | ATE | Weber | 2018 | ||
![]() |
|||||
| 12 | Kathleen Favere | 1670514 | 1969 | 1300 Jr. | Belgium |
| be/bn | ATE | Weber | Show | 2004 | |
| 12a | Luzzago | 1670526 | 1969 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2008 | ||
![]() |
|||||
| 12b | Autobelle | 1670535 | 1968 | 1300 Jr. | Italy |
| white/black | ATE | Weber | 2022 | ||
|
|
![]() |
||||
| 12b | Maximilian | 1670534 | 1968 | 1300 Jr. | Italy |
| white/black | ATE | Dellorto | 2012 | ||
|
|
![]() |
||||
| 12c | Conc. Gino Spa | 1670536 | 1968 | 1300 Jr. | Italy |
| white/black | ATE | Dellorto | restored | 2018 | |
|
|
![]()
![]() |
||||
| 12d | Francolembo | 1670541 | 1968 | 1300 Jr. | France |
| bluee/black | ATE | Dellorto | 2022 | ||
|
|
![]() |
||||
| 12d | G. Pietro | 1670543 | 1969 | 1300 Jr. | Italy |
| white/black | ATE | Dellorto | Restored | 2010 | |
|
|
![]() |
||||
| 12e | Sportscarmarket | 1670551 | 1968 | 1300 Jr. | USA |
| blue/black | ATE | Dellorto | 2008 | ||
| 12f | Giuseppe Chironi | 1670557 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2010 | ||
|
|
![]() |
||||
| 12f | Wannenese | 1670564 | 1968 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2024 | ||
|
|
![]()
![]() |
||||
| 12g | S. B. W. | 1670574 | 1969 | 1300 Jr. | Belgium |
| red/black | ATE | Dellorto | 2009 | ||
|
|
![]()
![]()
![]() |
||||
| 12h | Sportcarmarket | 1670591 | 1969 | 1300 Jr. | USA |
| blue/black | ATE | Dellorto | 2013 | ||
|
| ![]() |
||||
| 12i | Luzzago Brescia | 1670593 | 1969 | 1300 Jr. | Italy |
| green/black | ATE | Weber | restored | 2019 | |
|
|
![]()
![]() |
||||
| 13 | Salvatore Collura | 1670605 | 1969 | 1300 Jr. | Belgium |
| red/black | ATE | Dellorto | 2009 | ||
|
|
![]() |
||||
| 13a | Schwendimann Juerg | 1670616 | 1969 | 1300 Jr. | Switzerland |
| red/black | ATE | Dellorto | 1997 | ||
| 13b | Manfred Strotkamp | 1670637 | 1969 | 1300 Jr. | Ger,any |
| red/black | ATE | Weber | 2021 | ||
|
|
![]() |
||||
| 13 | Cl. Trader | 1670656 | 1969 | 1300 Jr. | Gerrmany |
| white/black | ATE | Dellorto | 2021 | ||
|
|
![]() |
||||
| 13a | Silvanauto | 1670670 | 1969 | 1300 Jr. | Italy |
| ivory/black | ATE | Dellorto | 2021 | ||
|
|
![]() |
||||
| 14 | Bas van Laar | 1670682 | 1969 | 1300 Jr. | The Netherlands |
| celeste/black | ATE | Solex | original | 2000 | |
| 15 | Rigo M | 1670687 | 1969 | 1300 Jr. | Belgium |
| blue/black | ATE | Weber | restored | 1999 | |
| 1a | Manfred | 1670688 | 1969 | 1300 Jr. | Germany |
| red/black | ATE | Dellorto | restored | 1998 | |
| 16a | Paolo V. | 1670704 | 1969 | 1300 Jr. | Belgium |
| red/black | ATE | Weber | 2016 | ||
|
|
![]()
![]() |
||||
| 16 | Claudio Saccomandi | 1670707 | 1969 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2020 | ||
|
| |
||||
| 16a | Reported stolen | 1670727 | 1969 | 1300 Jr. | Italy |
| red/black | ATE | Dellorto | 2016 | ||
|
|
![]()
![]()
![]() |
||||
| 16b | Bob Harris | 1670732 | 1969 | 1300 Jr. | USA |
| red/black | ATE | Dellorto | Restored | 2014 | |
|
| |
||||
| 17 | Wolfgang Schwarz | 1670736 | 1969 | 1300 Jr. | Germany |
| red/black | ATE | Weber | restored | 1998 | |
| 17a | D. Pepper | 1670790 | 1969 | 1300 Jr. | UK |
| red/black | Dunlop | Weber | Process | 2006 | |
|
|
![]()
![]() ![]() My two Alfa Romeo sport-cars! My Duetto is in the restoring process. Job was done at alfaworkshop.co.uk/ |
||||
| 17b | Retroclassic GmbH | 1670817 | 1969 | 1300 Jr. | Germany |
| red/black | ATE | Dellorto | 2009 | ||
|
|
|
||||
| 17c | Hasan Cihan | 1670820 | 1969 | 1300 Jr. | Germany |
| grey/black | ATE | Dellorto | 2024 | ||
|
|
![]()
![]() |
||||
| 1 | Guido Krutscher | 1670827 | 1969 | 1300 Jr. | Germany |
| burgundy/black | ATE | Dellorto | project | 2017 | |
| 17d | Autoh Troisdorf | 1670856 | 1969 | 1300 Jr. | Germany |
| black/black | ATE | Weber | restored | 2014 | |
|
|
![]() |
||||
| 18 | Klaus Baake | 1670862 | 1968 | 1300 Jr. | Germany |
| red/black | Unknown | Unknown | restored | 2003 | |
| 18a | Rigo & Marion Montoya - Vercammen | 1670865 | 1968 | 1300 Jr. | Belgium |
| red/black | ATE | Weber | 2003 | ||
| 18b | Guido Krutscher | 1670878 | 1969 | 1300 Jr. | Germany |
| burgundy/black | ATE | Dellorto | project | 2017 | |
|
| |||||
| 18c | R. A. | 1670897 | 1968 | 1300 Jr. | Sweden |
| white/black | ATE | Dellorto | 2007 | ||
![]() |
|||||
| 18d | E-Bay | 1670904 | 1969 | 1300 Jr. | USA CO |
| white/black | ATE | Dellorto | 2 litre conv | 2009 | |
|
|
![]() |
||||
| 18e | Feyyaz Yumurtaci | 1670908 | 1968 | 1300 Jr. | Canada |
| red/black | ATE | Weber | |||
| 19 | Waldemar O. | 1670922 | 1969 | 1300 Jr. | Poland |
| grey/black | ATE | Dellorto | 2018 | ||
|
|
![]() |
||||
| 19a | George Mallison | 1670925 | 1968 | 1300 Jr. | USA MI |
| red/black | ATE | Weber | original | ||
| 19b | Jim Mack | 1670926 | 1968 | 1300 Jr. | USA MN |
| silver gray/black | ATE | Weber | project | 2012 | |
| On cover of "Alfa Owner" May 1973 and April 1974. 1968, European model (Germany). | |||||
| 20 | Murmann Dieter | 1670943 | 1968 | 1300 Jr. | Switzerland |
| white/black | ATE | Dellorto | 1995 | ||
| 21 | Gary Valant | 1670955 | 1968 | 1300 Jr. | USA TX |
| white/black | ATE | Dellorto | Totalled | ||
| 22 | Werner Gattemayr | 1670986 | 1968 | 1300 Jr. | Austria |
| red/black | ATE | Weber | restored | 2020 | |
|
|
![]() |
||||
| 23 | Richard Guertler | 1670989 | 1968 | 1300 Jr. | Austria |
| red/black | Dunlop | Dellorto | Restored | 2007 | |
![]() ![]() |
|||||
| 24 | Jose Cruz | 1670993 | 1968 | 1300 Jr. | Portugal |
| red/black | Dunlop | Dellorto | 2 ltr | 2019 | |
![]() |
|||||
| www.veloce.se | |||||
| This Duetto has been stolen.
Pls contact B This Duetto has been stolen More info here in this P and this document mli |
|||||
#