|
www.duettoregister.com | Search the register | ||||
Owner and E-Mail. | VIN | Year | Model | Nation | |
Colour ext/int | Brakes | Fuel | Status | Last verified | |
Owner andEmMailxx | VIN | Year | Model | Lastv verifiedw | |
1 | Greg Spungin | 1480001 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | 2005 | ||
2 | I. G. Wallace | 1480003 | 1969 | 1750 Veloce | USA MI |
white/black | ATE | Spica | 1977 | ||
2a | Vasco Figueiredo Teles | 1480012 | 1969 | 1750 Veloce | Portugal |
white/black | ATE | Spica | Restored | 2017 | |
2b | Jeff Floyd | 1480013 | 1969 | 1750 Veloce | USA NY |
white/black | ATE | Spica | restored | 2011 | |
|
|||||
2 | Restored by Biba Resto | 1480015 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | 2003 | ||
www.alfacybersite.com | |||||
3 | Mark Avril | 1480016 | 1969 | 1750 Veloce | USA CA |
white/black | ATE | Spica | project | 1998 | |
3 | Benzoholic | 1480018 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | project | 2015 | |
3a | MBVCars | 1480020 | 1969 | 1750 Veloce | USA OH |
white/black | ATE | Spica | Project | 2012 | |
|
|||||
4 | Robert Volkers | 1480022 | 1969 | 1750 Veloce | The Netherlands |
white/black | ATE | Spica | 2005 | ||
4a | Jeff Bedell | 1480024 | 1969 | 1750 Veloce | USA WA |
white/black | ATE | Spica | project | 1998 | |
5 | Don Suiter | 1480027 | 1969 | 1750 Veloce | USA CO |
white/black | ATE | Spica | 2006 | ||
5a | Rex Brown | 1480030 | 1969 | 1750 Veloce | USA OK |
white/black | ATE | Spica | |||
6 | Brummen | 1480034 | 1969 | 1750 Veloce | The Netherlands |
red/black | ATE | Spica | restored | 2012 | |
7 | Michael D. Woodman | 1480041 | 1969 | 1750 Veloce | USA FL |
red/black | ATE | Spica | Project | 2003 | |
8 | Richard Fettig | 1480042 | 1969 | 1750 Veloce | USA CA |
white/black | ATE | Spica | |||
8a | E-Bay | 1480046 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Weber | 2011 | ||
9 | Charles Simpson | 1480047 | 1969 | 1750 Veloce | USA CO |
red/black | 2002 | ||||
10 | Jim Higgins | 1480051 | 1969 | 1750 | USA WA |
green/black | ATE | Spica | Restored | 2003 | |
10a | Jeff Carr | 1480052 | 1969 | 1750 | USA AR |
red/black | ATE | Spica | Project | 2004 | |
10b | Rosario Rizzo | 1480060 | 1969 | 1750 | Germany |
ivory/red | ATE | Dellorto | Restored | 2018 | |
Video | |||||
10c | Sallyboy301 | 1480069 | 1969 | 1750 | USA CA |
red/black | ATE | Spica | 2010 | ||
10c | Fliptop | 1480075 | 1969 | 1750 | USA TX |
red/black | ATE | Spica | project | 2020 | |
|
|||||
10d | Charles Frodsham | 1480083 | 1969 | 1750 | UK |
red/black | ATE | Spica | Show | 2009 | |
11 | In Italy | 1480084 | 1966 | 1750 Veloce | Italy |
white/black | ATE | Spica | Project | 2011 | |
11a | Dave Andersen | 1480089 | 1969 | 1750 | USA FL |
yellow/black | ATE | Spica | Original | 1998 | |
12 | Bob Schmitt | 1480094 | 1966 | 1750 Veloce | USA CA |
white/black | ATE | Spica | Restored | ||
12 | Clearwaterfall | 1480105 | 1966 | 1750 Veloce | USA OR |
red/black | ATE | Spica | Restored | 2015 | |
12a | Russ Baer | 1480106 | 1969 | 1750 | USA MD |
silver | ATE | Spica | Parted | 2003 | |
13 | Matt Degnen | 1480108 | 1969 | 1750 Veloce | USA DC |
bu/bg | |||||
14 | Chris Zobel | 1480110 | 1969 | 1750 Veloce | Canada ALB |
red/black | Unknown | Spica | project | ||
15a | Leigh Anderson | 1480111 | 1969 | 1750 Veloce | Canada BC |
red/black | ATE | Spica | 2000 | ||
16 | Bob Harris | 1480114 | 1969 | 1750 | USA KS |
red/black | ATE | Spica | |||
16a | George M Gibbs | 1480116 | 1969 | 1750 | USA WA |
red/black | ATE | Weber | 2007 | ||
16b | Buddy Fey | 1480118 | 1969 | 1750 Veloce | USA TN |
red/black | ATE | Spica | 2015 | ||
16c | Sportscarmarket | 1480124 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | 2001 | ||
17 | Maury A. Midlo | 1480126 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | 1977 | ||
17a | James Romeo | 1480128 | 1966 | 1750 Veloce | USA AZ |
red/black | ATE | Spica | Project | 2016 | |
17a | In Utah | 1480130 | 1966 | 1750 Veloce | USA UT |
red/black | ATE | Spica | 2009 | ||
18 | John Madey | 1480132 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | 1977 | ||
18a | Bill Alber | 1480133 | 1969 | 1750 Veloce | USA CA |
White/red | ATE | Spica | Restored | 1977 | |
19b | CA | 1480137 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | Restored | 2007 | |
19 | Larry Stewart | 1480145 | 1969 | 1750 Veloce | USA AZ |
red/black | ATE | Spica | Original | ||
20 | Joe Mangiamelli | 1480146 | 1969 | 1750 Veloce | USA NE |
red/black | ATE | Dellorto | Restored | 2000 | |
|
|||||
22a | Mitchell A. Josephs | 1480147 | 1969 | 1750 Veloce | USA FL |
red/black | ATE | Weber | 2014 | ||
22a | Car. Storico Cantu | 1480151 | 1969 | 1750 Veloce | Italy |
red/black | ATE | Weber | Mod to Euro spec | 2021 | |
|
|||||
22a | Driversource | 1480152 | 1969 | 1750 Veloce | USA CT |
red/black | ATE | Weber | Restored | 2014 | |
21 | Giuseppe Fronte | 1480156 | 1969 | 1750 Veloce | USA NY |
celeste/black | ATE | Spica | 1998 | ||
9a | Carola Daimler | 1480157 | 1968 | 1750 Veloce | Germany |
red/black | ATE | Weber | restored | 2022 | |
|
|||||
22 | Michael Hilber | 1480158 | 1969 | 1750 Veloce | USA CA |
celeste/black | ATE | Spica | not running | 2000 | |
22a | Jeremy Burnich | 1480159 | 1969 | 1750 Veloce | USA CT |
red/black | ATE | Spica | Original | 2005 | |
25 | Bring a trailer | 1480161 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | 2000 | ||
23 | Amer Khan | 1480171 | 1969 | 1750 Veloce | USA CO |
gy/rd | Spica | Original | |||
24 | Thomas Gosnell | 1480177 | 1969 | 1750 Veloce | USA OK |
cm/bk | ATE | Spica | project | 2014 | |
25 | Steven R. Thomas | 1480179 | 1969 | 1750 Veloce | USA NH |
red/black | ATE | Spica | 2000 | ||
26 | Located in CA 2005 | 1480190 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Weber | 2007 | ||
|
|||||
26a | Robert G. | 1480191 | 1969 | 1750 Veloce | USA TX |
white/black | ATE | Weber | 2012 | ||
26b | I Spaniel | 1480193 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | 1999 | ||
26b | Alex J. Chiaro | 1480197 | 1969 | 1750 Veloce | USA PA |
red/black | ATE | Spica | 2019 | ||
26b | Shakeh Dagdian | 1480200 | 1969 | 1750 Veloce | USA MA |
blue/red | ATE | Spica | 2021 | ||
26c | Terryg49 | 1480205 | 1969 | 1750 Veloce | USA FL |
red/black | ATE | Spica | wire wheels | 2015 | |
26d | In Colorado | 1480209 | 1969 | 1750 Veloce | USA CO |
white/black | ATE | Weber | Restored | 2019 | |
26d | Christian Quaade | 1480210 | 1969 | 1750 Veloce | Denmark |
red/black | ATE | Weber | Restored | 2017 | |
26e | Thomas Gonnella | 1480211 | 1969 | 1750 Veloce | USA VA |
dark blue/red | ATE | Weber | Restored | ||
27a | Jerry Hamen | 1480214 | 1969 | 1750 Veloce | USA CA |
red | ATE | Weber | Racer | 2012 | |
|
|||||
26f | Louiegger | 1480215 | 1969 | 1750 Veloce | USA |
white/black | ATE | Spica | 2015 | ||
27 | Jerry Hamen | 1480216 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | Original | 2009 | |
27a | Edwars Belfour | 1480217 | 1969 | 1750 Veloce | USA PA |
ivory/black | ATE | Spica | 2023 | ||
2023 |
|||||
27b | Lakehorse 2021 | 1480219 | 1969 | 1750 Veloce | USA CA |
red/black, now yellow black | ATE | Spica | project | 2015 | |
Restored and modified 2021, Weber conversion |
|||||
26d | Mynpatte | 1480222 | 1969 | 1750 Veloce | USA HI |
red/black | ATE | Spica | project | 2021 | |
|
|||||
27c | Ski84fun | 1480225 | 1969 | 1750 Veloce | USA CO |
grey/red | ATE | Spica | project | 2013 | |
27d | MBVCars | 1480229 | 1969 | 1750 Veloce | USA OH |
white/black | ATE | Weber | project | 2013 | |
28 | Scott Henderson | 1480237 | 1969 | 1750 Veloce | USA NY |
red/black | |||||
29 | totalled | 1480238 | 1969 | 1750 Veloce | USA |
red/black | Totalled | ||||
30 | Bestbarnfind | 1480250 | 1969 | 1750 Veloce | USA WI |
red/black | ATE | Spica | project | 2014 | |
31 | J.P. Arets | 1480252 | 1969 | 1750 Veloce | The Netherlands |
red/black | ATE | Dellorto | 2009 | ||
This
Duetto was stolen in Brescia, Italy on May 17 2012. It is painted in Alfa
Red, AR501, not the original AR514. |
|||||
32 | BHCC | 1480255 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | 2017 | ||
32a | David Shuman | 1480257 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | restored | 2004 | |
32b | Dan Otts | 1480259 | 1969 | 1750 Veloce | USA CA |
white/rd | Unknown | Spica | Original | ||
|
|||||
32c | Classic Miele | 1480262 | 1969 | 1750 Veloce | Germany |
white/red | ATE | Spica | restored | 2018 | |
|
|||||
33 | Roger Smith | 1480265 | 1969 | 1750 Veloce | USA AZ |
white/red | ATE | Spica | Original | 2020 | |
33a | Restored by Biba Resto | 1480267 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | Restored | 2003 | |
www.alfacybersite.com | |||||
33b | Lars Rueskov Pedersen | 1480269 | 1969 | 1750 Veloce | Denmark |
red/black | ATE | Spica | Original | 2008 | |
34 | Paul DeRosier | 1480270 | 1969 | 1750 Veloce | USA CA |
34b | B.a.T. | 1480271 | 1969 | 1750 Veloce | USA MI |
ivory/black | ATE | Spica | restored | 2014 | |
Restored, now Ivory. Was red before. |
|||||
35 | Larry McLaughlin | 1480276 | 1969 | 1750 Veloce | USA MA |
yellow/black | ATE | Spica | restored | 1999 | |
36 | Wim van Vugt | 1480277 | 1969 | 1750 Veloce | The Netherlands |
red/black | ATE | Spica | project | 2014 | |
36 | Noah L. Warren | 1480279 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | 2020 | ||
37 | Dusty Cars | 1480282 | 1969 | 1750 Veloce | USA CA |
ivory/black | ATE | Spica | original | 2017 | |
|
|||||
37a | B. a T. | 1480283 | 1969 | 1750 | USA PA |
red/black | ATE | Weber | project | 2018 | |
|
|||||
37b | Frederick Kern | 1480285 | 1969 | 1750 | USA KS |
red/black | ATE | Weber | Restored | 2004 | |
Pics from 1980 www.autobahnpower.com |
|||||
37c | West Side Cars | 1480288 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Spica | restored | 2018 | |
|
|||||
37c | Anamera | 1480289 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | racer | 2024 | |
|
|||||
38 | Ed van Ingen | 1480293 | 1969 | 1750 Veloce | The Netherlands |
red/black | ATE | Weber | 2008 | ||
39 | N.N. | 1480294 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | 2007 | ||
40 | Phaedra Hise | 1480299 | 1969 | 1750 Veloce | USA |
red/black | 1999 | ||||
40a | Fantasyjunction | 1480301 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | Restored | 2021 | |
|
|||||
40b | Jens Anton Dalgaard | 1480303 | 1969 | 1750 Veloce | Denmark |
red/black | ATE | Weber | Restored | 2008 | |
www.gazveteran.dk | |||||
40c | David M. | 1480307 | 1969 | 1750 Veloce | Canada |
red/black | ATE | Spica | 2014 | ||
41 | Bob Ryan | 1480310 | 1969 | 1750 Veloce | USA CO |
red/black | ATE | Spica | 2004 | ||
41a | Bruce | 1480311 | 1969 | 1750 Veloce | USA NH |
red/black | ATE | Spica | 2014 | ||
41b | Alex | 1480312 | 1969 | 1750 Veloce | USA NE |
red/black | ATE | Weber | Racer | 2013 | |
Originally built by Otto Zipper and driven by Scoter Patrick. The vehicle was then given to Alan Ward and Don Dean by Alfa for racing and development. This vehicle has been fully restored to it's 1972 condition and ready for vintage racing with a 2.0L Beck engine, 50MM Webers and an Alfa Hewland gearbox |
|||||
41c | Autoclass BS | 1480314 | 1969 | 1750 Veloce | Italy |
red/black | ATE | Spica | Restored | 2013 | |
42 | Karl Moeller | 1480319 | 1969 | 1750 Veloce | USA TX |
red/black | ATE | Spica | Original | 2000 | |
43 | 1977 data | 1480321 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | 1999 | ||
43a | Tom Dickens | 1480322 | 1969 | 1750 Veloce | USA SC |
red/black | ATE | Spica | Restored | 2015 | |
44 | Bruce Berens | 1480323 | 1969 | 1750 Veloce | USA TX |
red/black | ATE | Spica | Original | 1999 | |
Link |
|||||
44a | Dubai Connection BHCC ad | 1480330 | 1969 | 1750 Veloce | USA FL |
brown/tan | ATE | Spica | modified | 2012 | |
|
|||||
44b | Coys | 1480332 | 1969 | 1750 Veloce | UK |
black/tan | ATE | Spica | modified | 2015 | |
43c | In The Netherlands | 1480333 | 1969 | 1750 Veloce | The Netherlands |
ivory/black | ATE | Spica | 2015 | ||
43a | J V Hellam | 1480335 | 1969 | 1750 Veloce | USA MI |
red/black | ATE | Spica | Restored | 2023 | |
|
|||||
45 | Patrick DeLany | 1480338 | 1969 | 1750 Veloce | USA PA |
cleste/black | ATE | Spica | project | 2006 | |
46 | Tom Ducibella | 1480344 | 1969 | 1750 Veloce | USA MA |
white/red | ATE | Spica | 2002 | ||
47 | Harrison Voigt | 1480345 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | Original | 1999 | |
47b | Union Jack Vintage | 1480349 | 1969 | 1750 Veloce | France |
green/black | ATE | Spica | 2019 | ||
48 | Randal Boss | 1480358 | 1969 | 1750 Veloce | USA TX |
red/black | ATE | Spica | Restored | 1998 | |
48a | John Walker | 1480363 | 1969 | 1750 Veloce | UK |
ivory/black | ATE | Weber | 2017 | ||
49 | Scott Jordan Pr | 1480364 | 1969 | 1750 Veloce | USA ID |
green/black | ATE | Spica | Original | 2024 | |
16b | John Pletcher | 1480367 | 1966 | Duetto | USA AZ |
red/black | ATE | SPICA | 2022 | ||
49 | Dan Clinger | 1480368 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | Original | 2001 | |
49a | Harold Downey | 1480371 | 1966 | 1750 Veloce | USA TX |
red/black | ATE | Spica | 2009 | ||
49b | William Steely | 1480371 | 1966 | 1750 Veloce | USA WA |
red/black | ATE | Weber | Restored | 2016 | |
50 | Rosalin Nice | 1480374 | 1969 | 1750 Veloce | UK |
red/black | ATE | Spica | 2002 | ||
51 | William Harkins | 1480375 | 1969 | 1750 Veloce | USA CA |
celeste/black | ATE | Weber | Original | 2001 | |
52 | Brad Bunch | 1480378 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | 1997 | ||
52a | Paul R. | 1480380 | 1969 | 1750 Veloce | France |
red/black | ATE | Dellorto | Project | 2017 | |
52a | Hyman Ltd | 1480383 | 1969 | 1750 Veloce | USA MS |
red/black | ATE | Weber | restored | 2022 | |
|
|||||
53 | Tom Minnich | 1480384 | 1969 | 1750 Veloce | USA CA |
black/black | ATE | Spica | restored | 2019 | |
54 | Jim Bonsell | 1480386 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Weber | Original | 2009 | |
55 | NN | 1480390 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | Original | 2001 | |
55a | Totalled 1997 Peter Ericsson | 1480391 | 1969 | 1750 Veloce | Sweden |
red/black | ATE | Spica | 1997 | ||
56 | Hans-Jørgen Svartvasmo | 1480392 | 1969 | 1750 Veloce | Norway |
red/black | ATE | Spica | Project | 2018 | |
56a | Bob Abhalter | 1480393 | 1969 | 1750 Veloce | USA WI |
ivory/black | ATE | Weber | Restored | 2009 | |
37 | Oceanmotors | 1480406 | 1969 | 1750 Veloce | Canada |
red/black | ATE | Spica | restored | 2015 | |
58 | Fran Ehrhardt | 1480407 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | 2000 | ||
58a | Böck / Schmidbauer | 1480413 | 1969 | 1750 Veloce | Germany |
silver/black | ATE | Spica | 2006 | ||
59 | Maurice Capelotti | 1480416 | 1969 | 1750 Veloce | USA CA |
red/black | ATE | Spica | 1997 | ||
58a | Euro Auto | 1480424 | 1969 | 1750 Veloce | Japan |
red/black | ATE | Spica | 2019 | ||
59a | Crazy4cars | 1480425 | 1969 | 1750 Veloce | USA NY |
blue/black | ATE | Spica | 2012 | ||
59b | Jason Miller | 1480437 | 1969 | 1750 Veloce | USA AL |
blue/black | ATE | Spica | 2014 | ||
|
|||||
59c | Dogalfa56 | 1480431 | 1969 | 1750 Veloce | USA IL |
blue/black | ATE | Spica | Project | 2014 | |
59d | "Biopresto" | 1480440 | 1969 | 1750 Veloce | Italy |
green/black | ATE | Spica | restored | 2009 | |
60 | Masanori Kakutani | 1480443 | 1969 | 1750 Veloce | UK |
silver/black | ATE | Spica | 2007 | ||
61 | I Williams | 1480448 | 1969 | 1750 Veloce | UK |
silver/black | ATE | Spica | |||
61a | SB Vintage Cars | 1480451 | 1969 | 1750 Veloce | USA CA |
green/black | ATE | Weber | Restored | 2013 | |
61b | Peter Horne | 1480452 | 1969 | 1750 Veloce | South Africa |
red/black | ATE | Spica | 2024 | ||
61a | Martin Reder | 1480455 | 1969 | 1750 Veloce | USA CA |
red/tan | ATE | Spica | 2016 | ||
62 | Benjamin Bedrick | 1480458 | 1969 | 1750 Veloce | USA PA |
red/black | ATE | Weber | Restored | 2013 | |
62a | N. N. | 1480459 | 1969 | 1750 Veloce | USA MA |
red/black | ATE | Spica | project | 2006 | |
62b | R B Sharer | 1480464 | 1969 | 1750 Veloce | USA NC |
red/black | ATE | Spica | 1993 | ||
62c | Keeter | 1480466 | 1969 | 1750 Veloce | USA CO |
red/black | ATE | Weber | 2013 | ||
62d | 1977 data | 1480473 | 1969 | 1750 Veloce | USA |
ATE | Spica | 2000 | |||
63 | Bidcars | 1480481 | 1969 | 1750 Veloce | USA |
grey/black | ATE | Weber | project | 2023 | |
63a | E-Bay | 1480485 | 1969 | 1750 Veloce | USA CT |
yellow/black | Unknown | Spica | Turbo | 2009 | |
64 | Karen Thurston | 1480486 | 1969 | 1750 Veloce | USA OH |
red/black | ATE | Spica | |||
64a | John Travis | 1480488 | 1969 | 1750 Veloce | USA |
red/black | ATE | Spica | |||
65 | Nathan Ertel | 1480490 | 1969 | 1750 Veloce | USA IN |
lt blue/black | Unknown | Spica | not running | ||
66 | Gregg Spielberg | 1480495 | 1969 | 1750 Veloce | USA KY |
grey/maroon | ATE | Weber | Restored | 2009 | |
www.veloce.se | |||||
* **
#