|
|
|||||
| www.duettoregister.com | Search the register | ||||
| Owner and E-Mail. | VIN | Year | Model | Nation | |
| Colour ext/int | Brakes | Fuel | Status | Last verified | |
| Owner andEmMailxx | VIN | Year | Model | Lastv verifiedw | |
| 1 | Brian Long | 1470003 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 1998 | ||
| 2 | John Jeyes | 1470004 | 1968 | 1750 Veloce | UK |
| white/black | ATE | Weber | 1998 | ||
![]() |
|||||
| 3 | Robert Werret | 1470007 | 1968 | 1750 Veloce | Australia |
| red/black | ATE | Weber | restored | 2020 | |
![]() |
|||||
| 4 | Bob Wecreh | 1470008 | 1968 | 1750 Veloce | Australia |
| red/black | ATE | Weber | 1999 | ||
| 5 | Dnadave | 1470019 | 1968 | 1750 Veloce | Australia |
| red/black | ATE | Weber | 2018 | ||
| 3c | Craigh Archer | 1470024 | 1967 | 1750 Veloce | UK |
| red patina | ATE | Weber | project | 2021 | |
![]() |
|||||
| 5a | Tony Barber | 1470026 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | Original | 2007 | |
| 5b | Ralph Parfitt | 1470033 | 1968 | 1750 Veloce | UK |
| White/black | ATE | Weber | 1999 | ||
| 3c | Nazier Waja | 1470035 | 1967 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | 2020 | ||
![]() |
|||||
| 6 | Cosmo | 1470036 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2006 | ||
| 6a | Southwood | 1470039 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 2018 | |
![]() |
|||||
| 7 | Peter Flood | 1470042 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | project | 2016 | |
| 7a | Angelo Labriola | 1470044 | 1968 | 1750 Veloce | Australia |
| red/black | ATE | Dellorto | 2017 | ||
| 8 | Gary Kimberley | 1470047 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Dellorto | 1998 | ||
| 9 | Giuseppe Studergrind | 1470048 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 2014 | |
![]() |
|||||
| 10 | Michael Myskow | 1470050 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Dellorto | 1999 | ||
| 10a | Gausie | 1470053 | 1968 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | restored | 2014 | |
![]() |
|||||
| 10b | Dr. Vijay Patel | 1470058 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2012 | ||
| 11 | Keith Macdonald | 1470059 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 1999 | ||
| 12 | Lucinda Hand | 1470062 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2017 | ||
![]() |
|||||
| 13 | Jonathan Grantham | 1470066 | 1968 | 1750 Veloce | UK |
| white/red | ATE | Weber | Original | 2003 | |
|
|||||
| 13 | Mike George | 1470067 | 1968 | 1750 Veloce | UK |
| blue/black | ATE | Weber | Original | 2009 | |
| 16 | Jon Langley | 1470070 | 1968 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | 2023 | ||
![]() ![]() |
|||||
| 16 | Robert Oliver | 1470071 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | Project | 2023 | |
| 13 | John Griffin | 1470073 | 1968 | 1750 Veloce | UK |
| white/rd | ATE | Weber | restored | 1998 | |
| 14 | Paul Barker | 1470075 | 1968 | 1750 Veloce | UK |
| cobolt blue/red | ATE | Weber | 2007 | ||
| 14a | Martin Stephens | 1470076 | 1968 | 1750 Veloce | UK |
| blue/black | ATE | Weber | 2015 | ||
![]() |
|||||
| 16 | Godin-Banks | 1470078 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | VIN !!! | 1997 | |
![]() Check the VIN plate in the first picture. Never seen anything like that. |
|||||
| 15 | Charles Heading | 1470080 | 1968 | 1750 Veloce | UK |
| bu/bk | Dellorto | restored | 1997 | ||
| 16 | Richard Gansbuehler | 1470082 | 1968 | 1750 Veloce | UK |
| blue/black | ATE | Weber | 1997 | ||
![]() |
|||||
| 17 | Ewan Dalton | 1470087 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 2002 | |
|
|||||
| 17 | Chris Corby | 1470088 | 1968 | 1750 Veloce | Australia |
| red/black | ATE | Weber | restored | 2019 | |
![]()
![]() |
|||||
| 17a | OLX | 1470089 | 1968 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | 1997 | ||
![]() |
|||||
| 17a | Sportscarmarket | 1470092 | 1968 | 1750 Veloce | |
| red/black | ATE | Weber | 2005 | ||
![]() |
|||||
| 17a | Classic Trader UK | 1470099 | 1968 | 1750 Veloce | UK |
| ivory/black | ATE | Weber | 2022 | ||
![]()
![]()
![]() |
|||||
| 18 | P Walker | 1470101 | 1968 | 1750 Veloce | UK |
| white/black | ATE | Weber | |||
| 18a | Werner Kruger | 1470108 | 1968 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | 2022 | ||
![]()
![]() |
|||||
| 19 | C Barnes | 1470112 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | |||
| 20 | Ashley Rubin | 1470114 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 1999 | ||
![]() |
|||||
| 20a | Ashley Strachan | 1470116 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2009 | ||
| 21 | Ian Oppenshaw | 1470118 | 1968 | 1750 Veloce | Australia |
| white/black | ATE | Weber | 2015 | ||
![]() |
|||||
| 21a | Andre B. | 1470119 | 1968 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | Project | 2014 | |
![]() To be restored to original white colour. |
|||||
| 22 | Nell McIvor | 1470127 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | |||
| 22a | Craig Archer | 1470132 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 2018 | |
![]() |
|||||
| 23 | Roger Purvis | 1470135 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | |||
| 24 | Andrew Hall | 1470137 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 2016 | |
| 24 | Kaz Chung | 1470138 | 1968 | 1750 Veloce | UK |
| blue/burgundy | ATE | Weber | 2024 | ||
![]() ![]() |
|||||
| 24a | Rad Soames | 1470144 | 1968 | 1750 Veloce | Australia |
| celeste/black | ATE | Weber | 2020 | ||
![]() |
|||||
| 25 | Australian owner | 1470145 | 1968 | 1750 Veloce | Australia |
| white/black | ATE | Weber | 2007 | ||
| 25a | Montagu Schoeman | 1470148 | 1968 | 1750 Veloce | South Africa |
| white/black | ATE | Weber | 2010 | ||
| 26 | David Rowland | 1470150 | 1968 | 1750 Veloce | UK |
| white/black | ATE | Weber | restored | 1999 | |
| 26a | Jeff Amos | 1470151 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 1999 | |
| 27 | Neville Byford | 1470152 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 1996 | |
| 27 | Bonhams | 1470154 | 1968 | 1750 Veloce | UK |
| white /black | ATE | Weber | FS | 2022 | |
![]()
![]() |
|||||
| 28 | Harm Kruyshaar | 1470155 | 1968 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | restored | 2001 | |
| 29 | D McMullan | 1470156 | 1968 | 1750 Veloce | UK |
| white/black | ATE | Weber | 1999 | ||
| 30 | Antony Ross | 1470158 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2000 | ||
| 31 | Stephen Chase | 1470164 | 1968 | 1750 Veloce | UK |
| blue/burgundy | ATE | Weber | restored | 2020 | |
![]()
![]() |
|||||
| 32 | Bruno Silvestri | 1470168 | 1968 | 1750 Veloce | New Zealand |
| red/black | ATE | Weber | restored | 2001 | |
| 33 | Robert Arkle | 1470171 | 1968 | 1750 Veloce | UK |
| white/black | ATE | Weber | 2002 | ||
| 33 | John McDonald | 1470174 | 1968 | 1750 Veloce | Soputh Africa |
| red/black | ATE | Weber | project | 2023 | |
| 34 | Niek Gouws | 1470175 | 1966 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | original | 2002 | |
| 35 | Johan Gouws | 1470176 | 1968 | 1750 Veloce | South Africa |
| red/black | ATE | Weber | 1999 | ||
| 36 | Bill Morgan | 1470177 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2004 | ||
| 36 | Sportscar | 1470180 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2004 | ||
| 37 | Graeme Kirke | 1470182 | 1968 | 1750 Veloce | Australia |
| red/black | ATE | Weber | 2000 | ||
| 37 | Martin Kelly | 1470185 | 1968 | 1750 Veloce | Australia |
| white/red | ATE | Weber | 2011 | ||
| 38 | Sold | 1470187 | 1968 | 1750 Veloce | New Zealand |
| red/black | ATE | Weber | 2000 | ||
| 39 | Richard Ellis | 1470188 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2000 | ||
| 40 | Penn McKay | 1470190 | 1968 | 1750 Veloce | New Zealand |
| white/black | ATE | Dellorto | restored | ||
| 41 | Savino D'Anzieri FS | 1470191 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | restored | 2023 | |
![]()
![]()
![]() |
|||||
| 42 | Iain Robinson-Cross | 1470192 | 1968 | 1750 Veloce | UK |
| red/black | ATE | Weber | 2002 | ||
| 21a | Neville Rollason | 1470193 | 1968 | 1750 Veloce | UK |
| yellow/black | ATE | Weber | Project | 2015 | |
![]() |
|||||
| 43 | Shinji Hongo | 1470250 | 1968 | 1750 Veloce | Japan |
| red/black | ATE | Weber | www.veloce.se | ||
.