|
|||||
www.duettoregister.com | Search the register | ||||
Owner and E-Mail. | VIN | Year | Model | Nation | |
Colour ext/int | Brakes | Fuel | Status | Last verified | |
Owner and EMail | VIN | Year | Model | Last verified | |
1 | Lou Rinaldi | 1412002 | 1969 | 1750 Veloce | Italy |
red/black | ATE | Weber | 2000 | ||
1a | Gerhard Mayrl | 1412005 | 1969 | 1750 Veloce | Italy |
blue/black | ATE | Weber | 2017 | ||
|
|||||
8c | Nino Foti | 1412008 | 1969 | 1750 Veloce | USDA NY |
blue/red | ATE | Weber | 2023 | ||
|
|||||
2 | Peter Alfredsson | 1412012 | 1969 | 1750 Veloce | Sweden |
grey/black | ATE | Weber | 1999 | ||
2a | Jari Hytnen | 1412019 | 1969 | 1750 Veloce | Sweden |
grey/black | ATE | Weber | Restored | 1996 | |
3 | Rampulla A, Sold 2000 | 1412029 | 1969 | 1750 Veloce | Italy |
white/black | ATE | Weber | 1999 | ||
5 | Massimiliano Refi | 1412029 | 1969 | 1750 Veloce | Italy |
white/black | ATE | Weber | Restored | 2001 | |
6 | Lüscher Charles | 1412030 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | 2000 | ||
7 | Gehrig Erwin | 1412080 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | 2000 | ||
7a | Frank Bartels | 1412082 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Weber | 2004 | ||
8 | Oliver Ueberbacher | 1412099 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Weber | 2001 | ||
8a | Elmar Grimsehl | 1412100 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Weber | 2005 | ||
8b | Johansson Hasse | 1412106 | 1969 | 1750 Veloce | Sweden |
red/black | ATE | Weber | 2001 | ||
12a | Kleinanzeige | 1412123 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Weber | 2021 | ||
8c | Rainer Meder | 1412140 | 1969 | 1750 Veloce | Germany |
blue/black | ATE | Weber | 2006 | ||
12a | Classic Motor | 1412152 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Weber | 2009 | ||
12b | Henrik Svend-Hansen | 1412160 | 1969 | 1750 Veloce | Denmark |
red/black | ATE | Weber | 2023 | ||
13 | Janne Kinander | 1412161 | 1969 | 1750 Veloce | Sweden |
red/black | ATE | Weber | 1995 | ||
13a | Imhof George | 1412169 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | 1995 | ||
13b | Alterhof Livio | 1412175 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | 1995 | ||
13c | Yngve Öigård | 1412181 | 1969 | 1750 Veloce | Norway |
green/black | ATE | Weber | 2015 | ||
13d | Classic | 1412182 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Weber | 2009 | ||
14 | Klintner Ralph | 1412185 | 1969 | 1750 Veloce | Sweden |
ivory/black | ATE | Weber | restored | 1995 | |
|
|||||
15 | David Bartolone | 1412188 | 1969 | 1750 Veloce | Italy |
grey/red | ATE | Weber | 2000 | ||
15a | Luciano Bono | 1412190 | 1969 | 1750 Veloce | Italy |
grey/red | ATE | Weber | 2014 | ||
15b | Fabrizio Haas | 1412193 | 1969 | 1750 Veloce | Brazil |
red/black | ATE | Weber | CT -> RT | 2018 | |
|
|||||
16 | totalled | 1412195 | 1969 | 1750 Veloce | Sweden |
red/black | ATE | Weber | 1990 | ||
16a | Joakim Ekenberg | 1412200 | 1969 | 1750 Veloce | Sweden |
red/black | ATE | Weber | 2001 | ||
16b | Nico Cutelle | 1412201 | 1969 | 1750 Veloce | Germany |
blue/black | ATE | Weber | 2023 | ||
|
|||||
16b | Lars Bjørn Christensen | 1412217 | 1969 | 1750 Veloce | Denmark |
red/black | ATE | Weber | 2006 | ||
17 | totalled | 1412225 | 1969 | 1750 Veloce | Sweden |
red/black | ATE | Weber | 1988 | ||
18 | Hans-Pee Krebs | 1412231 | 1969 | 1750 Veloce | Switzerland |
white/black | ATE | Weber | Restored | 1996 | |
18 | Classic Driver | 1412244 | 1969 | 1750 Veloce | France |
white/black | ATE | Weber | Restored | 2020 | |
|
|||||
19 | Bob Rost FS | 1412254 | 1969 | 1750 Veloce | USA FL |
blue celeste/black | ATE | Weber | 2007 | ||
|
|||||
19a | Claudio Granata | 1412259 | 1969 | 1750 Veloce | Italy |
grey/black | ATE | Weber | Restored | 2000 | |
16b | Jan Breemans | 1412268 | 1969 | 1750 Veloce | The Netherlands |
red/black | ATE | Weber | restored | 2021 | |
|
|||||
19b | Stefan Algermissen | 1412269 | 1969 | 1750 Veloce | Germany |
grey/black | ATE | Weber | 2006 | ||
20 | Memo Ucer | 1412292 | 1969 | 1750 Veloce | Turkey |
red/black | ATE | Weber | Restored | 2000 | |
20a | Michael Wienand | 1412306 | 1969 | 1750 Veloce | Germany |
blue/red | ATE | Weber | Restored | 2013 | |
20b | E-Bay | 1412308 | 1969 | 1750 Veloce | USA MI |
red/black | ATE | Weber | 2011 | ||
|
|||||
21 | Henrik Persson | 1412311 | 1969 | 1750 Veloce | Sweden |
red/black | ATE | Weber | 2006 | ||
22 | Hans Brorsson | 1412315 | 1969 | 1750 Veloce | Sweden |
grey/black | ATE | Weber | 1998 | ||
|
|||||
22a | John Summers | 1412331 | 1969 | 1750 Veloce | USAWN |
grey/black | ATE | Weber | 2024 | ||
|
|||||
23 | Reinout Schotman | 1412335 | 1969 | 1750 Veloce | The Netherlands |
blue/black | ATE | Weber | Restored | 1999 | |
23a | K. | 1412346 | 1969 | 1750 Veloce | The Netherlands |
grey/black | ATE | Weber | Restored | 2015 | |
23b | Roger Frame | 1412355 | 1969 | 1750 Veloce | Canada |
red/black | ATE | Weber | 2009 | ||
24 | Yuhji KIKUCHI | 1412364 | 1969 | 1750 Veloce | Japan |
red/black | ATE | Weber | 2015 | ||
24a | Pasquale Ciccone | 1412366 | 1969 | 1750 Veloce | Switzerland |
white/black | ATE | Weber | 2015 | ||
|
|||||
24 | Sibem | 1412367 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | Restored | 2011 | |
25 | Küng Martin | 1412373 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | Restored | 1997 | |
26 | Paolo Cossettini | 1412378 | 1969 | 1750 Veloce | Italy Venice |
red/black | ATE | Weber | 2000 | ||
. | |||||
26 | HJG | 1412379 | 1969 | 1750 Veloce | Switzerland |
white/black | ATE | Weber | restored 2018 | 2015 | |
|
|||||
27 | Franz Mundliger | 1412385 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | 2000 | ||
|
|||||
27a | Route da sogno | 1412386 | 1969 | 1750 Veloce | Italy |
white/red | ATE | Weber | Restored | 2020 | |
|
|||||
27b | Giovanni Ibba | 1412399 | 1969 | 1750 Veloce | Belgium |
red/black | ATE | Weber | 2013 | ||
27b | Curmudgeon | 1412403 | 1969 | 1750 Veloce | Canada |
red/black | ATE | Weber | 2010 | ||
28 | Cecile Plaisance | 1412406 | 1969 | 1750 Veloce | France |
white/black | ATE | Weber | 2001 | ||
29 | Roger van der Mare | 1412408 | 1969 | 1750 Veloce | The Netherlands |
grey/black | ATE | Weber | 2001 | ||
27a | Tony Adams | 1412413 | 1969 | 1750 Veloce | Canada |
black/tan | ATE | Weber | 2019 | ||
30 | Paul Theater | 1412414 | 1969 | 1750 Veloce | Canada |
red/black | ATE | Weber | 2003 | ||
30a | Laurent Lapierre | 1412416 | 1969 | 1750 Veloce | Francer |
red/black | ATE | Weber | 2023 | ||
|
|||||
31 | Austin Graham | 1412429 | 1969 | 1750 Veloce | USA CA |
green/black | ATE | Weber | 2014 | ||
33 | Steiger Bruno | 1412451 | 1970 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | 2010 | ||
34 | H. R. | 1412455 | 1969 | 1750 Veloce | Germany |
red/black | ATE | Weber | Project | 2023 | |
|
|||||
34 | Non lo So | 1412468 | 1969 | 1750 Veloce | Poland |
red/black | ATE | Weber | 2003 | ||
|
|||||
34 | Wayne | 1412475 | 1969 | 1750 Veloce | Canada |
grey/black | ATE | Weber | 2004 | ||
34 | Classic Trader IT | 1412479 | 1969 | 1750 Veloce | Italy |
red/black | ATE | Weber | 2022 | ||
|
|||||
34 | Matthias Neuner | 1412499 | 1969 | 1750 Veloce | Switzerland |
red/black | ATE | Weber | 2019 | ||
www.veloce.se |